Your Online Camera Store
Standard Definition or High Definition | High Definition |
Power Supply (rated) | 7.4V DC (Battery Pack), 8.4V DC (DC-IN) |
Video Recording system | Compression: 8 Bit MPEG-2 Long GOP Color Space: 4:2:2 File Format: MXF and MP4 Recording Modes: 50Mbps MXF (CBR) 4:2:2: 1920x1080 (60i/30p/24p), 1280x720 (60p/30p/24p) 35Mbps MXF (VBR) 4:2:0: 1920x1080 (60i/30p/24p), 1440x1080 (60i), 1280x720 (60p/30p/24p) 25Mbps MXF (CBR) 4:2:0: 1440x1080 (60i/30p/24p) 35Mbps MP4: 1920x1080 (60p) 24Mbps MP4: 1920x1080 (30p/24p) 17Mbps MP4: 1280x720 (60p) 9Mbps MP4: 1280x720 (30p/24p) 3Mbps MP4: 640x360 (30p/24p) |
Audio Recording system | 2/4-Channel, Linear PCM, 16-Bit, 48 kHz (MXF) |
Image Sensor | (1) 1/2.84-inch CMOS |
Total Pixels | Approx. 3.09 megapixels ( 2208 x 1398 ) |
Effective Pixels | Approx. 2.91 megapxiels ( 2136 x 1362) |
Maximum recording Time | 64 GB Compact Flash (CF) card Greater capacity is possible when two cards are used. 25Mbps: 310 Minutes 35Mbps: 225 Minutes 50Mbps: 160 Minutes |
Lens | Canon 20x HD L Series Zoom, 3.67 - 73.4mm (35mm equivalent 28.8 - 576mm), f/1.8-2.8 |
Focusing System | TVAF plus External Phase Difference Metering Sensor, Autofocus (High Speeds AF, Medium AF, Normal AF, Face Priority, Face Only AF), Manual, Full Manual |
Manual Exposure | Yes |
Max Shutter Speed | 1/2000 |
Minimum Focusing Distance | .39 inches/10mm (wide macro), 1.97 feet/60cm (entire zoom range) |
White Balance | Auto, Custom (2,000K-15,000K in 100K increments), Daylight, Tungsten |
Frame Rate | 60p, 60i, 30p, 24p (50p, 50i, 25p in PAL mode) |
Minimum Illumination | Full Auto Mode: 2.9 lux (Shutter Speed: 1/60, Gain +27dB); Manual Mode: 0.1 lux (Shutter Speed: 1/4, Gain +33dB) |
Genlock Terminal | Yes |
HD/SD-SDI Terminal | Yes |
Timecode Terminals | Yes |
Image Stabilization | Optical system (lens shift system) + electrical compensation (image rotation, yaw and pitch compensation) Modes: (Standard IS, Powered IS, Dynamic IS, OFF) |
Filter Diameter | 58mm |
Viewfinder | 0.45-inch color widescreen, approx. 1,230,000 dots, approx. 100% field of view |
LCD Screen | Rotating 3.5-inch Wide Screen OLED Display (Approx. 1.23 million dots) |
Microphone | Stereo electret condenser microphone |
Recording Media | CF Card (2 slots) and SD card SD Card (1 slot): MP4, still images, custom picture data, clip metadata, and menu settings |
USB Terminal | Mini-B USB 2.0 Hi-Speed |
Video Terminal | HDMI, A/V terminal 3.5mm mini-jack |
Audio Terminal | A/V terminal 3.5mm mini-jack, XLR 3-pin jack (2), HDMI, headphone jack |
HDMI Terminal | Yes (Type A) |
AV Mini Terminal/Headphone Terminal | 3.5mm stereo mini-jack |
Operating Temperature range | 0 - 40° C, 32 - 104° F , 85% relative humidity |
Dimensions | Approx. 5.7 x 6.2 x 10.4 in. / 144 x 158 x 264mm (excluding lens hood, microphone holder unit, eye cup and grip belt) |
Weight (not including lens hood and eyecup) | Approx. 3.44 lbs. / 1560g |
Weight | Approx. 4.32 lbs. / 1960g (with lens hood, grip strap) |
Brand | Canon |
---|---|
Camera Type | No |
Megapixels | No |
Focal Length | No |
Lens Hood With Lens Barrier
Eyecup
Microphone Holder Unit
Battery Pack BP-955†
Compact Power Adapter CA-930
DC Cable DC-930
Wireless Controller WL-D6000
Data Import Utility