Your Online Camera Store
Lens Construction | 11 Elements in 8 Groups | ||||||||||
Angle of View | 28.6º | ||||||||||
Number of Diaphragm Blades | 9 | ||||||||||
Mininum Aperture | f16 | ||||||||||
Minimum Focusing Distance | 85 cm / 33.5in. | ||||||||||
Filter Size (mm) | 77mm | ||||||||||
Maximum Magnifications | 1:8.6 | ||||||||||
Dimensions (Diameter x Length) | 86.4mmx87.6mm / 3.4in. x 3.4in. | ||||||||||
Weight | 725g / 25.6oz. | ||||||||||
Corresponding Mounts |
|
Brand | Sigma |
---|---|
Camera Type | No |
Megapixels | No |
Focal Length | 85mm |